loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Oct 31, 2024 126.88 14.39 -4.04
Equity-Cipla Oct 31, 2024 77.91 8.84 12.12
Equity-Torrent Pharma. Oct 31, 2024 62.35 7.07 -5.71
Reverse Repo-C C I Oct 31, 2024 56.82 6.45 -19.74
Equity-Apollo Hospitals Oct 31, 2024 51.92 5.89 -2.45
Equity-Aurobindo Pharma Oct 31, 2024 47.66 5.41 -4.40
Equity-Fortis Health. Oct 31, 2024 45.45 5.16 1.56
Equity-Ajanta Pharma Oct 31, 2024 39.63 4.50 -4.28
Equity-Lupin Oct 31, 2024 35.91 4.07 -0.19
Equity-Ipca Labs. Oct 31, 2024 34.98 3.97 69.09
Equity-Alkem Lab Oct 31, 2024 28.76 3.26 -4.52
Equity-Alembic Pharma Oct 31, 2024 27.13 3.08 -6.36
Equity-J B Chemicals & Oct 31, 2024 24.11 2.73 4.59
Equity-Abbott India Oct 31, 2024 23.17 2.63 -0.64
Equity-Vijaya Diagnost. Oct 31, 2024 22.07 2.50 4.10
Equity-Strides Pharma Oct 31, 2024 20.92 2.37 11.19
Equity-Dr Reddy`s Labs Oct 31, 2024 20.26 2.30 -5.64
Equity-Jupiter Life Lin Oct 31, 2024 17.67 2.00 -4.85
Equity-Medi Assist Ser. Oct 31, 2024 16.15 1.83 -6.41
Equity-Gland Pharma Oct 31, 2024 16.12 1.83 -8.06
Equity-Zydus Lifesci. Oct 31, 2024 16.00 1.82 -6.30
Equity-Emcure Pharma Oct 31, 2024 15.99 1.81 22.18
Equity-Mankind Pharma Oct 31, 2024 15.69 1.78 38.86
Equity-Star Health Insu Oct 31, 2024 12.32 1.40 -16.99
Equity-Akums Drugs Oct 31, 2024 11.16 1.27 0.72
Equity-Vinati Organics Oct 31, 2024 7.69 0.87 -5.41
Equity-Sanofi India Oct 31, 2024 7.51 0.85 -3.61
Net CA & Others-Net CA & Others Oct 31, 2024 -0.71 -0.08 -611.85